2024 Qatar Grand Prix Results
Losail International Circuit, Al Daayen
December 1, 2024
Round 23Race Winner
Max Verstappen
Red Bull
Circuit
Losail International Circuit
Al Daayen, Qatar
Fastest Race Lap
1:22.384
Lando Norris (Lap 56)
Fastest Qualifying
1:20.520
Max Verstappen (Q3)
Sprint Race
1Piastri
27:03.0102Norris
+0.1363Russell
+0.4104Sainz
+1.3265Leclerc
+5.0736Hamilton
+5.6507Hülkenberg
+8.5088Verstappen
+10.3689Gasly
+14.51310Magnussen
+15.48511Alonso
+19.20412Bottas
+23.35113Stroll
+24.42114Ocon
+30.37915Albon
+33.06216Lawson
+34.35617Tsunoda
+35.10218Colapinto
+35.63919Zhou
+1:11.43620Pérez
+1:14.371Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Max Verstappen | 1:20.520 |
2 | George Russell | 1:20.575 |
3 | Lando Norris | 1:20.772 |
4 | Oscar Piastri | 1:20.829 |
5 | Charles Leclerc | 1:20.852 |
6 | Lewis Hamilton | 1:21.011 |
7 | Carlos Sainz | 1:21.041 |
8 | Fernando Alonso | 1:21.251 |
9 | Sergio Pérez | 1:21.425 |
10 | Kevin Magnussen | 1:21.500 |
11 | Pierre Gasly | 1:21.437 |
12 | Guanyu Zhou | 1:21.501 |
13 | Valtteri Bottas | 1:21.731 |
14 | Yuki Tsunoda | 1:21.771 |
15 | Lance Stroll | 1:21.911 |
16 | Alexander Albon | 1:22.390 |
17 | Liam Lawson | 1:22.411 |
18 | Nico Hülkenberg | 1:22.442 |
19 | Franco Colapinto | 1:22.594 |
20 | Esteban Ocon | 1:22.714 |
Final Classification
Complete race results from the Qatar Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Max Verstappen | 25 |
2 | Charles Leclerc | 18 |
3 | Oscar Piastri | 15 |
4 | George Russell | 12 |
5 | Pierre Gasly | 10 |
6 | Carlos Sainz | 8 |
7 | Fernando Alonso | 6 |
8 | Guanyu Zhou | 4 |
9 | Kevin Magnussen | 2 |
10 | Lando Norris | 2 |
11 | Valtteri Bottas | 0 |
12 | Lewis Hamilton | 0 |
13 | Yuki Tsunoda | 0 |
14 | Liam Lawson | 0 |
15 | Alexander Albon | 0 |
16 | Nico Hülkenberg | 0 |
17 | Sergio Pérez | 0 |
18 | Lance Stroll | 0 |
19 | Franco Colapinto | 0 |
20 | Esteban Ocon | 0 |
Race Statistics
Circuit:Losail International Circuit
Location:Al Daayen, Qatar
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used